Jacket Benchmark: GeForce GTX465
From Jacket Wiki
| Jacket Speed-Up of a GeForce GTX465 GPU Relative to a Core i7-975 CPU | ||||
|---|---|---|---|---|
| Function | Matrix | Vector | ||
| Single | Double | Single | Double | |
| all | 3.85 | 4.16 | 9.37 | 8.36 |
| any | 3.83 | 4.25 | 9.38 | 8.60 |
| asinh | 46.38 | 5.31 | 46.40 | 5.31 |
| atan2 | 306.08 | 48.51 | 306.14 | 48.51 |
| atan | 42.12 | 3.76 | 42.10 | 3.77 |
| besselj | 16.85 | 3.80 | 16.86 | 3.80 |
| chol | 35.37 | 1.46 | --- | --- |
| conv2 | 2.24 | --- | --- | --- |
| cos | 26.17 | 6.79 | 26.18 | 6.87 |
| det | 2.22 | 1.77 | --- | --- |
| exp | 48.59 | 10.00 | 48.57 | 9.98 |
| find | 17.87 | 16.86 | 17.83 | 16.86 |
| interp2 | 345.67 | 333.88 | --- | --- |
| inv | --- | 1.55 | --- | --- |
| log | 34.36 | 6.37 | 34.37 | 6.25 |
| lu | 2.54 | 2.11 | 0.37 | 0.41 |
| max | 1.02 | 1.87 | 2.36 | 3.32 |
| min | 1.02 | 1.86 | 2.43 | 3.29 |
| minus | 18.89 | 8.69 | 18.84 | 8.75 |
| mldivide | 2.75 | 2.03 | --- | --- |
| mpower | 6.94 | 3.24 | --- | --- |
| norm | 0.61 | 0.98 | 4.84 | 46.20 |
| plus | 18.78 | 8.68 | 18.78 | 8.68 |
| power | 67.81 | 11.47 | 67.90 | 11.47 |
| rand | 46.65 | 38.04 | 46.59 | 38.01 |
| randn | 31.26 | 8.77 | 31.32 | 8.92 |
| rdivide | 11.19 | 4.87 | 11.20 | 4.88 |
| subsasgn | 0.11 | 0.10 | 0.01 | 0.01 |
| sum | 1.16 | 2.13 | 2.48 | 3.33 |
| svd | 0.20 | 0.30 | 0.02 | 0.04 |
| times | 22.72 | 8.74 | 22.71 | 8.79 |
Go Home: Torben's Corner