Signal Processing Library
From Jacket Wiki
Back to Documentation
The Signal Processing Library contains functions for performing accelerated signal processing. The initial set of functionality in the library focuses on the most popular functions used in MATLAB. This library is currently included for free with all Jacket installations.
| BARTLETT | Bartlett Window |
| BLACKMAN | Blackman Window |
| BLACKMANHARRIS | Minimum 4-term Blackman-Harris window |
| DCT | Discrete cosine transform (DCT) |
| DECONV | Deconvolution and polynomial division |
| DOWNSAMPLE | Decrease sampling rate by integer factor |
| FFTFILT | FFT-based FIR filtering using overlap-add method |
| FILTIC | Initial conditions for transposed direct-form II filter implementation |
| FIR1 | Window-based finite impulse response filter design |
| FIR2 | Frequency sampling-based finite impulse response filter design |
| FREQS | Frequency response of analog filters |
| HAMMING | Interpolation — increase sampling rate by integer factor |
| HANN | Hanning Window |
| HANNING | Hanning Window |
| HILBERT | Discrete-time analytic signal using Hilbert transform |
| IDCT | Inverse DCT |
| KAISER | Kaiser window |
| KAISERORD | Kaiser window FIR filter design estimation parameters |
| SINC | Sinc |
| SQUARE | Square Window |
| UPSAMPLE | Increase sampling rate by integer factor |
| WINDOW | Window function gateway |
| XCORR | Cross-correlation |
| XCORR2 | 2D Cross-correlation |
| XCOV | Cross-covariance |
Visit the Signal Processing Library function category page for an alphabetical list of functions.